Employer partners across automotive components, EV, energy, automation and technology sectors.
| Employer Name | Salary per Month |
|---|---|
| Bavis Technologies Pvt. Ltd. | Up to ₹25,000 |
| Haita Techserv Pvt. Ltd. | Up to ₹25,000 |
| Thinkinnov Solution Technologies Pvt. Ltd. | Up to ₹25,000 |
| CRP India Private Ltd | ₹22,000 |
| ELGI Rubber Company Ltd. | ₹22,000 |
| JS Auto Cast Foundry India Pvt. Ltd. | ₹21,000 |
| Sakthi Auto Component Ltd. | ₹20,000 |
| Aaramac Automation | ₹20,000 |
| Abi Engineering Erectors | ₹20,000 |
| Abi Water Equipment | ₹20,000 |
| Wind Kraft | ₹20,000 |
| Dhakshika Motors | ₹18,000 |
| Narayana Wind Power Pvt. Ltd. | ₹17,000 |
| Renfra Energy India Pvt. Ltd. | ₹16,000 |
| Sri Sai Agency | ₹16,000 |
| Fortun EV Pvt. Ltd. | ₹16,000 |
Trainee competencies are mapped against live industry requirements.
Mock interviews, aptitude and soft-skill preparation before employer drives.
On-campus and off-campus drives with MoU/LOI partner companies.
Post-placement tracking to support retention and growth.